Advertising
Language-editions
CPI-Worldwide: Overview of magazines and distribution (bimonthly) | ePaper | total | |
---|---|---|---|
BWI BetonWerk International (German) Germany, Austria, Switzerland, Luxembourg and the Netherlands | 2.000 copies | 2.500 copies | 4.500 copies |
CPI Concrete Plant International (English) UK, Ireland, Iceland, Scandinavia, Balkan-states, Africa, Middle-East, Far-East (except China & India), Oceania, Antilles | 5.000 copies | 12.000 copies | 17.000 copies |
CPI Chinese Edition (Chinese) China and Taiwan | 2.500 copies | 3.000 copies | 5.500 copies |
CPI Indian Sub Continent Edition (English) India, Bangladesh, Nepal, Sri Lanka | 1.000 copies | 2.000 copies | 3.000 copies |
CPI North American Edition (English) USA and Canada | 3.500 copies | 6.200 copies | 9.700 copies |
CPI Eurasia Edition (Russian) Armenia, Azerbaijan, Estonia, Georgia, Kazakhstan, Kyrgyzstan, Latvia, Lithuania, Moldova, Mongolia, Tadzhikistan, Turkmenistan, Ukraine (limited shipping, currently only ePaper possible), Uzbekistan | 2.500 copies | 7.500 copies | 10.000 copies |
CPI Calcestruzzo & Prefabbricazione International (Italian) Italy | 1.000 copies | 1.500 copies | 2.500 copies |
PBI Préfa Béton International (French) France, Belgium, North Africa, Central-Africa and French speaking countries overseas | 2.000 copies | 1.000 copies | 3.000 copies |
PHI Planta de Hormigón Internacional (Spanish) Spain and mainly Latin America | 2.000 copies | 1.000 copies | 3.000 copies |
ZBI Zaklady Betonowe International (Polish) Poland | 1.000 copies | 1.500 copies | 2.500 copies |
Total circulation (every two months) | 22.500 copies | 38.200 copies | 60.700 copies |
CPI Middle East (Arabic/English) twice a year in the GCC States (Gulf Cooperation Council) | 2.500 copies | 1.000 copies | 3.500 copies |
Highlighted ePapers are distributed as complimentary download option within the digital newsletter in the corresponding language edition.